Podium offers services to improve your reputation on Google, as well as live chat and payment processing features. Their offerings are unique in that they don’t fit perfectly into experience or reputation. They have some CX features, some reputation features, chat features and payment features. If you have a small business (including retail), this might be your solution. Their customer base is mostly single location small businesses. Pricing is usually per location.
Offers
Does Not Offer
Features (click to expand) | ![]() | ![]() |
---|---|---|
Experience Management | ![]() 90% | ![]() 21% |
Customer Experience | ||
Build customized surveys | ![]() | ![]() |
Every question type | ![]() | ![]() |
Conditional surveys with branching | ![]() | ![]() |
Personalized surveys with employee name and photo | ![]() | ![]() |
Automated survey delivery via SMS and Email | ![]() | ![]() |
Widgets and APIs to map and share CX data | ![]() | ![]() |
Multiple journey-based survey templates | ![]() | ![]() |
Collects feedback at every meaningful moment (Journeys) | ![]() | ![]() |
Integrates with your point of sale for complete automation | ![]() | ![]() |
Automated reminders for incomplete survey | ![]() | ![]() |
Unhappy customer resolution workflows | ![]() | ![]() |
Marketing workflows to share happy sentiment | ![]() | ![]() |
Collects interactions from social media sites | ![]() | ![]() |
Listens to calls and uses AI to detect sentiment | ![]() | ![]() |
Collects data from chat interactions | ![]() | ![]() |
Create consolidated reporting from omnichannel data | ![]() | ![]() |
Employee Experience | ||
Collect surveys from your employees | ![]() | ![]() |
Recruiting experience survey template | ![]() | ![]() |
Exit interview surveys | ![]() | ![]() |
Annual employee engagement surveys | ![]() | ![]() |
On-demand employee pulse surveys | ![]() | ![]() |
Integrates with your HR system (i.e. active directory) | ![]() | ![]() |
Tracks and escalates issues to relevant leaders | ![]() | ![]() |
APIs to share sentiment on recuiting sites and social media | ![]() | ![]() |
Creates 3rd party reviews on Glassdoor and Indeed | ![]() | ![]() |
Benchmarks team and department performance | ![]() | ![]() |
Product Experience | ||
Product survey templates | ![]() | ![]() |
Shopping integrations to survey based on product purchased | ![]() | ![]() |
Integrates with your point of sale / cart software | ![]() | ![]() |
Conditional and branching logic | ![]() | ![]() |
Workflows to escalate issues to product teams | ![]() | ![]() |
Shares happy customer reviews in marketing and social | ![]() | ![]() |
CX Consulting | ||
Partner with CX experts to design your CX program | ![]() | ![]() |
Integrate with every level of your organization | ![]() | ![]() |
Map journeys and collect feedback at every meaningful moment | ![]() | ![]() |
White Glove Onboarding | ![]() | ![]() |
Perform quarterly and/or annual CX program audits | ![]() | ![]() |
Request free on-demand reporting | ![]() | ![]() |
CX Behavior and Analytics | ![]() 100% | ![]() 0% |
Organizational Hierarchy | ||
Full organizational hierarchy within a campaign | ![]() | ![]() |
Consolidated data and benchmarks at each level | ![]() | ![]() |
CX, social, and review signals in a single dashboard | ![]() | ![]() |
Reporting and workflows at each level of the hierarchy | ![]() | ![]() |
Employee Behavior | ||
Builds a custom employee scorecard to drive optimal behaviors | ![]() | ![]() |
Real-time employee rankings / reward integration | ![]() | ![]() |
HR system integrations | ![]() | ![]() |
Dashboards and Reporting | ||
Comprehensive CX/EX dashboards | ![]() | ![]() |
Logins and permissions at every level (i.e. User, Team, Location, Region) | ![]() | ![]() |
Sentiment analysis and reporting | ![]() | ![]() |
Industry benchmarks | ![]() | ![]() |
Compliance monitoring on social media | ![]() | ![]() |
Reputation Management | ![]() 100% | ![]() 50% |
Agency Management | ||
Agency controls (manage unlimited companies in a single dashboard) | ![]() | ![]() |
Individually customize managed accounts (products, workflows, pricing) | ![]() | ![]() |
Reviews | ||
Create 3rd party reviews (sites like Google, Facebook, BBB) | ![]() | ![]() |
Systems integration to survey all customers automatically | ![]() | ![]() |
Automatic review sharing (Facebook, Twitter, LinkedIn) | ![]() | ![]() |
Secondary review sharing (multiple sites) | ![]() | ![]() |
Widgets and APIs to map and share reviews on your sites | ![]() | ![]() |
Pull reviews in from review sites (i.e. Google, Facebook) | ![]() | ![]() |
Read and reply to 3rd party reviews in-platform | ![]() | ![]() |
Industry specific review site integrations | ![]() | ![]() |
Unique URL for every review | ![]() | ![]() |
Unhappy customer review escalation workflows | ![]() | ![]() |
Professional Reputation | ||
Profile pages for professionals with Reviews | ![]() | ![]() |
Professional websites on company domains | ![]() | ![]() |
AI Enabled Chat | ![]() | ![]() |
Location Reputation | ||
Business Listings Management | ![]() | ![]() |
Professional Practitioner Pages | ![]() | ![]() |
Voice Search Optimization | ![]() | ![]() |
*We make every attempt to keep this information accurate. In some cases, a company will have a part of a feature. In this circumstance, we show YES. The listed companies continue to add features and products to their platforms. As they do, we attempt to keep this information up to date. If you see inaccurate data, please report it immediately to [email protected] so we can adjust (Nov 2020).
While our competitor focuses on customer communication tools, SocialSurvey offers customer survey and review generation, listing management, employee scorecarding, and reputation marketing to automatically improve your customer experience and boost your business growth.
Drive intelligent CX feedback campaigns and use that feedback to amplify marketing, boost customer-focused employee behavior, all while building a strong brand reputation.
5.0 of 5.0 Stars
“If you aren’t on board, you’re already behind…”
Nicole of Marketing
5.0 of 5.0 Stars
“SocialSurvey Has Elevated My Business!”
Michael F. President
5.0 of 5.0 Stars
“The Results from the platform have been nothing short of amazing!”
Chris W. Customer Insights
SocialSurvey has been a great way for my past clients to voice their experience with me and my company at New American Funding. It's a great tool also for us to show potential clients what they can expect by working with me.
SocialSurvey is great--super easy to use and helps promote my business by collecting my testimonials for me. I always love completed tasks, that I DON'T HAVE TO WORK ON!
Here at Newfed we all have been proud issuers of Social Survey. To not have to worry about sending out the reviews after every closing goes a long way. Thanks SocialSurvey for making advertising super easy and profitable.
SocialSurvey is the quickest and easiest way for my clients to leave feedback which has bolstered my business.
SocialSurvey gives the customer a chance to express how they really felt about their experience. Since the loan will have already closed when they do the survey there is little pressure for them to be anything other than honest
SocialSurvey is the single best way I have been able to grow my business. Through their social media presence, it allows me to reach new customers and keep in touch with previous customers.
SocialSurvey has been a vital addition to my work experience with its ability to showcase the positive feedback from customers as well as any other that helps me learn and improve in my profession.
Our company, The Mortgage Company, has used SocialSurvey for years and appreciate the user-friendly platform for our customers and that it links to other social media sites. The customer support is very helpful. I would highly recommend them. I as an individual and my company has a whole was recognized as one their 2019 Customer Satisfaction Winners!
SocialSurvey has done wonders for my reputation. People regularly comment about the great reviews they find online about me and it's one of the main reasons they reach out to do business together. Thank you for making it so easy!
I wasn't sure if I would like SocialSurvey and I wasn't sure if my clients would actually fill it out. But they have and I have gotten comments and likes and I do think that I have gotten interest, if not business, from them. Thank you Social Survey!
The survey allows for categories to the customer's experience. The comments helps to know where we can improve or know we are providing great customer service.
SocialSurvey
12677 Alcosta Blvd #250
San Ramon, CA 94583
1-925-815-8114
Nashville Office
SocialSurvey
414 Union St #1210
Nashville, TN 37219
Chennai Office
SocialSurvey
Akshya Vibgor No. 139/4, Third Floor
Kodambakkam High Road,
Nungambakkam
Chennai, Tamil Nadu 600034 India
© 2015 - 2021 SocialSurvey created by BuyersRoad, Inc. All rights reserved.
Terms of Use | Privacy Policy